Address Quest™ v1.0 is built around a target prize pool of 10,000 ETH, making it one of the largest on-chain competitive prize pools ever created.
At the conclusion of the game, the top 1,000 players on the leaderboard earn ETH based on their final rank.
Payout structure:
| Rank Range | Winners | Reward (ETH) |
|---|---|---|
| 1st | 1 | 1,500 ETH |
| 2nd | 1 | 550 ETH |
| 3rd | 1 | 375 ETH |
| 4th–10th | 7 | 100 ETH |
| 11th–25th | 15 | 75 ETH |
| 26th–50th | 25 | 50 ETH |
| 51st–100th | 50 | 35 ETH |
| 101st–250th | 150 | 10 ETH |
| 251st–500th | 250 | 3 ETH |
| 501st–1,000th | 500 | 1 ETH |
This structure rewards both top-performing players and those who remain competitive throughout the game.
Final payouts are determined strictly by leaderboard position at the conclusion of Address Quest™ v1.0.