Neighborhood NFT pricing is determined using a transparent, data-driven formula that evaluates multiple characteristics of each ZIP code. Larger, denser, fast-growing, and higher-value postal codes generally have higher mint prices, reflecting their greater earnings potential and scarcity within the Mapstone ecosystem.
| Component | Description |
|---|---|
| Base Price | The minimum starting point for every Neighborhood NFT. |
| Population Weight | Adds value for every 1,000 residents. ZIP codes with larger populations have more potential addressable households—meaning more future Address NFT mints and more opportunities for Neighborhood owners to earn royalties. |
| Density Weight | Adds value for every 1,000 density units. Denser areas often contain more residential and mixed-use buildings, creating more mintable addresses and increased on-chain activity potential. |
| Growth Weight | Multiplies recent housing market momentum. The last three months of Zillow Home Value Index (ZHVI) percentage changes are converted to decimal form and applied as a growth factor. For transparency, you can explore the full ZHVI month-over-month data used in these calculations on our platform’s Zillow Neighborhood Data Table. |
| Prestige Weight | Multiplies the ZHVI prestige ratio (local ZHVI ÷ platform-wide median ZHVI). Higher-value postal codes receive a small premium. |
Population, density, and housing market data come from sources such as Zillow, Simple Maps, and U.S. Census datasets. Neighborhood NFT prices may adjust as new data is published.
For information on how earnings work for Neighborhood NFTs, see: Neighborhood NFT Earnings Estimates.
1. Population Component
22,000 ÷ 1,000 × 0.01 = 0.22 ETH
2. Density Component
34,000 ÷ 1,000 × 0.0005 = 0.017 ETH
3. Growth Component
0.80 × 0.018 = 0.0144 ETH
4. Prestige Component
0.10 × 2.95 = 0.295 ETH
0.50 + 0.22 + 0.017 + 0.0144 + 0.295 = ≈ 1.046 ETH