Mapstone NFT pricing varies by asset type. The table below provides a general overview of typical mint pricing categories on the platform.
For the most accurate and up-to-date pricing, always refer to the live minting interface on mapstone.io.
| NFT Type | Price (ETH) | Description |
|---|---|---|
| Standard Address NFT | 0.01 ETH* | Standard Address NFTs include eligible real-world street addresses that users claim and mint themselves on Mapstone. |
| Gold Address NFT | 0.02 ETH* | Gold Address NFTs are hand-selected by Mapstone and made available to mint on the platform. These typically include iconic buildings and notable addresses across major global cities. |
| Charity Address NFT | 0.03 ETH* | Charity Address NFTs are curated by Mapstone and made available to mint on the platform. A portion of proceeds supports partner causes across education, health & medicine, animals, and housing. |
| Platinum Address NFT | 0.04 ETH* | Platinum Address NFTs are the rarest address drops on Mapstone and include some of the most sought-after locations in the world. Think landmarks such as the Empire State Building or Eiffel Tower. |
| Neighborhood NFT | 0.50–3.00 ETH* |
Neighborhood NFTs represent a specific U.S. postal code and the broader cluster of Address NFTs within it. Owners earn royalties from Address NFT minting and marketplace activity within that postal code. Neighborhood NFT mint prices vary by postal code and are determined by a custom pricing model based on factors such as population, density, and housing market data. |
*All prices shown are illustrative and subject to change. Always refer to the live minting interface on mapstone.io for current pricing and any promotional discounts.